Isla Mujeres
Puerto Juárez
Ferry to Mexico
Open Ticket??

Open tickets are valid for up to 12 months from booking date (see ticket conditions).

Open Ticket?

Open tickets are valid for up to 12 months from booking date (see ticket conditions).

Trip Details
Outbound
Return Trip

Latest offers for Isla Mujeres - Puerto Juárez

Isla Mujeres Puerto Juárez Ferry

The Isla Mujeres Puerto Juárez ferry route connects Mexico with Mexico. Currently there is just the 1 ferry company operating this ferry service, Ultramar. The crossing operates up to 29 times each day with sailing durations from around 1 hour.

Isla Mujeres Puerto Juárez sailing durations and frequency may vary from season to season so we’d advise doing a live check to get the most up to date information.

Why use Direct Ferries?
category
Ferries from 4412 routes and 901 ports worldwide
category
Trusted by over 2.5 million customers
category
We arrange over 1.2 million ferry crossings / year
category
We check up to 1 million prices for our customers daily

Isla Mujeres to Puerto Juárez Ferry Timetables

Timetables between 23/12/2024 and 29/12/2024


Operator Departure Time Arrival Time Duration Sailing Days
Ultramar 00:00 01:00 1 hour Everyday
Ultramar 06:00 07:00 1 hour Everyday
Ultramar 07:00 08:00 1 hour Everyday
Ultramar 07:30 08:30 1 hour Everyday
Ultramar 08:00 09:00 1 hour Everyday
Ultramar 08:30 09:30 1 hour Everyday
Ultramar 09:00 10:00 1 hour Everyday
Ultramar 09:30 10:30 1 hour Everyday
Ultramar 10:00 11:00 1 hour Everyday
Ultramar 10:30 11:30 1 hour Everyday
Ultramar 11:00 12:00 1 hour Everyday
Ultramar 11:30 12:30 1 hour Everyday
Ultramar 12:00 13:00 1 hour Everyday
Ultramar 12:30 13:30 1 hour Everyday
Ultramar 13:00 14:00 1 hour Everyday
Ultramar 13:30 14:30 1 hour Everyday
Ultramar 14:00 15:00 1 hour Everyday
Ultramar 15:00 16:00 1 hour Everyday
Ultramar 16:00 17:00 1 hour Everyday
Ultramar 16:30 17:30 1 hour Everyday
Ultramar 17:00 18:00 1 hour Everyday
Ultramar 17:30 18:30 1 hour Everyday
Ultramar 18:00 19:00 1 hour Everyday
Ultramar 18:30 19:30 1 hour Everyday
Ultramar 19:00 20:00 1 hour Everyday
Ultramar 19:30 20:30 1 hour Everyday
Ultramar 20:00 21:00 1 hour Everyday
Ultramar 21:00 22:00 1 hour Everyday
Ultramar 22:30 23:30 1 hour Everyday
The quickest way to make & manage your booking

Download the Direct Ferries app or manage your booking online through My Account

App

Customer Service

Visit our customer service page to find useful information on travelling by ferry, our FAQs, and how to contact us for help with your booking